AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.26 0.37 2.49 4.92 7.15 - - - 10.05
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.77 0.11 1.19 2.35 6.97 7.28 10.09 5.57 6.11
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.32 0.46 1.43 2.9 6.59 7.02 5.81 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.2 0.36 1.33 2.69 6.45 6.45 5.34 6.39 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.27 0.28 1.75 2.92 6.29 5.99 25.92 1.59 2.09
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.7 0.44 1.35 2.74 5.95 6.48 5.45 - 5.15
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.74 0.5 1.47 2.67 5.93 6.4 4.83 - 4.71
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.28 -0.16 2.02 4.04 5.13 10.31 10.94 7.5 8.31
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.97 -0.96 -0.02 0.82 3.09 7.44 10.46 7.69 7.88
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.61 -0.99 -0.09 0.66 2.71 7.07 10.18 7.41 7.65
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 5.11 -0.33 1.22 4.21 2.18 - - - 24.17
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.68 -0.17 2.38 3.77 2.0 16.91 17.57 13.89 14.33
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 4.96 -0.24 2.19 3.4 1.27 16.12 16.89 13.13 13.68
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 4.33 -0.79 0.37 4.53 0.92 14.86 - - 11.73
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 4.75 -1.5 -0.43 3.32 0.66 23.24 24.76 17.2 11.74
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 10.18 -1.78 -2.82 5.34 - - - - 10.18
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.38 1.38 2.82 - - - - 6.03
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -4.59 -5.53 - - - - - -4.21
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -2.12 -2.91 -2.03 2.36 -5.94 19.85 20.8 - 25.45
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -4.36 -2.49 -3.02 -2.15 -6.66 16.73 19.31 - 14.86
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -5.09 -2.73 -2.7 -0.38 -9.16 15.72 17.47 16.39 18.39
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -5.32 -2.75 -2.76 -0.52 -9.39 15.42 17.14 15.8 17.83
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -9.16 -3.88 -4.9 -1.55 -12.81 - - - -8.6
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -10.38 -6.01 -6.89 -4.58 -13.4 17.29 22.84 - 23.6

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp