To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
18-12-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 18-12-2025 95.1239 397.3236 12 36,000 37,795 37,795 11.12
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
20-01-2025 86.5631 34.6568 3,000 3,000
18-02-2025 83.7143 70.493 6,000 5,901
18-03-2025 83.9552 106.2263 9,000 8,918
21-04-2025 88.5962 140.0878 12,000 12,411
19-05-2025 91.5832 172.8449 15,000 15,830
18-06-2025 91.3018 205.703 18,000 18,781
18-07-2025 92.6101 238.0969 21,000 22,050
18-08-2025 91.9857 270.7107 24,000 24,902
18-09-2025 94.2398 302.5444 27,000 28,512
20-10-2025 94.8514 334.1728 30,000 31,697
18-11-2025 94.8976 365.7858 33,000 34,712
18-12-2025 95.1239 397.3236 36,000 37,795
facebook instagram linkedin whatsapp whatsapp