To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
29-09-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 29-09-2025 91.2912 404.5953 12 36,000 36,936 36,936 5.73
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
29-10-2024 90.4122 33.1814 3,000 3,000
29-11-2024 89.3938 66.7408 6,000 5,966
30-12-2024 87.6798 100.9562 9,000 8,852
29-01-2025 85.523 136.0345 12,000 11,634
03-03-2025 81.1795 172.9896 15,000 14,043
31-03-2025 86.5292 207.66 18,000 17,969
29-04-2025 88.9665 241.3806 21,000 21,475
29-05-2025 91.3514 274.2208 24,000 25,050
30-06-2025 94.0737 306.1107 27,000 28,797
29-07-2025 92.146 338.6677 30,000 31,207
29-08-2025 90.7285 371.7334 33,000 33,727
29-09-2025 91.2912 404.5953 36,000 36,936
facebook instagram linkedin whatsapp whatsapp