AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 1,369.25 0.45 62.84 20.3 33.2 39.52 56.09 34.62 - - 36.91
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 651.93 0.6 62.37 20.13 32.91 39.51 54.56 - - - 34.14
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 11,378.92 0.59 49.5 12.3 19.44 28.49 51.01 30.23 16.86 14.74 11.6
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 4,909.17 0.49 49.66 12.68 20.08 28.7 50.61 30.19 16.48 14.54 9.33
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 19.33 3.64 10.93 22.39 22.88 25.51 - - 14.71
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.04 0.35 15.45 11.38 4.45 20.65 11.68 - - - 12.08
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,532.8 1.82 11.05 5.01 -7.74 19.97 9.83 - - - 44.67
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 166.92 0.37 6.94 1.19 1.26 4.36 8.4 - - - 8.78
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,733.55 0.49 6.24 0.57 1.43 4.12 8.14 7.89 6.65 7.34 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,157.34 0.73 6.22 0.59 1.22 3.94 7.97 7.79 6.33 7.41 8.03
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 675.95 0.37 6.75 0.89 0.73 3.63 7.9 - - - 8.56
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 751.05 0.36 6.35 0.63 1.41 4.13 7.89 - - - 7.73
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 49.05 0.35 6.24 0.6 1.36 4.07 7.82 - - - 7.83
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,979.68 1.6 6.25 0.75 1.59 4.03 7.74 7.58 7.15 7.61 8.06
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 35,705.1 0.41 5.8 0.5 1.49 3.75 7.68 7.48 6.05 6.7 7.04
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 649.32 0.38 6.45 1.01 0.52 3.38 7.64 - - - 8.52
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,604.12 0.61 5.88 0.7 0.98 3.53 7.55 7.76 6.34 7.6 8.13
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,889.22 0.78 5.92 0.6 1.0 3.61 7.53 7.37 6.06 7.29 7.62
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,695.77 1.04 5.69 0.51 1.39 3.75 7.48 7.19 5.97 6.7 7.07
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.78 0.36 5.86 0.57 1.39 3.8 7.48 - - - 7.8
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,186.53 0.36 5.85 0.46 1.32 3.87 7.42 - - - 7.52
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,928.79 1.33 5.98 0.78 1.19 3.63 7.35 7.52 6.4 7.13 7.64
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,867.72 0.7 5.42 0.53 1.5 3.54 7.26 7.14 5.79 - 6.33
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,503.54 1.1 9.25 2.05 1.43 7.42 6.82 16.52 - - 14.94
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 67,710.29 0.29 4.97 0.5 1.42 3.12 6.78 6.97 5.59 6.11 6.82
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 941.74 0.38 5.49 1.2 -0.2 2.3 6.66 - - - 9.07
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,761.08 0.94 4.69 0.37 1.28 2.87 6.56 7.01 5.64 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,761.08 0.94 4.63 0.36 1.25 2.83 6.47 6.78 5.46 5.47 6.32
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 11,348.63 0.2 4.31 0.46 1.32 2.74 5.97 6.32 5.15 5.39 5.87
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,532.47 2.14 19.52 3.93 12.53 29.93 5.59 - - - 31.47
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 938.14 1.39 4.53 1.04 0.03 1.88 5.43 7.03 5.01 5.86 7.29
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,710.21 1.89 8.77 1.79 1.47 7.77 5.39 14.88 15.49 11.18 10.35
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,774.59 0.89 4.19 1.42 -0.06 1.38 5.05 7.26 5.32 6.53 7.27
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 787.3 1.52 3.72 1.25 -0.03 1.22 4.36 6.76 6.08 6.05 8.01
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,907.99 2.08 -1.54 -1.57 -0.42 5.26 3.89 - - - 29.83
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,626.85 0.16 8.14 1.81 -4.39 6.71 3.79 12.97 21.17 - 19.76
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 22,370.08 1.62 7.48 0.96 -0.05 8.12 2.71 22.35 28.65 14.83 16.09
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 82,675.24 1.37 7.7 1.67 0.21 8.49 2.7 23.37 29.1 16.23 18.8
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,342.57 1.74 3.5 1.02 -0.51 2.32 2.68 10.44 11.35 8.76 10.14
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,479.99 0.65 2.37 1.82 -0.37 -0.38 2.53 - - - 7.46
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 159.61 2.14 3.33 0.65 -0.46 2.98 2.43 8.94 8.6 - 8.31
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,689.24 1.88 4.09 0.77 - 4.42 2.38 10.43 12.52 9.77 9.39
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,041.01 1.91 7.27 2.2 -5.41 7.77 2.01 16.89 - - 12.9
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 315.87 0.15 7.27 1.54 -6.06 3.34 0.27 - - - 7.83
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,040.51 1.33 3.36 1.44 -1.69 5.15 0.15 19.31 24.22 14.1 18.03
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 452.31 0.75 1.63 1.22 -3.69 7.76 - - - - -3.33
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.79 0.84 - 0.51 -2.32 4.43 - - - - 3.33
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 167.87 0.89 - -0.32 -1.38 7.01 - - - - 6.49
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 192.68 0.9 -10.31 -1.92 -5.73 5.43 - - - - -12.99
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 0 1.98 - 1.61 - - - - - - 0.14
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.45 0.45 - 0.43 1.22 2.55 - - - - 2.94
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 315 0.32 - 0.55 1.65 - - - - - 2.72
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,527.84 1.7 6.54 0.83 -1.13 7.86 -0.09 21.96 25.49 14.18 21.63
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 23,998.04 1.68 2.79 0.75 -2.56 5.01 -0.19 13.09 17.63 12.08 15.05
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 83,072.72 1.35 0.83 1.11 -2.33 10.68 -1.27 25.15 28.64 17.76 17.55
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,284.07 1.55 0.38 0.28 -0.73 15.13 -1.56 22.42 29.58 18.39 16.26
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,589.89 0.42 -0.17 0.56 1.08 3.23 -1.77 12.87 14.97 11.31 10.55
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,659.71 2.07 2.16 0.77 -2.31 5.18 -2.26 15.06 17.5 - 15.02
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,118.7 1.74 -1.01 0.23 -2.85 3.97 -3.02 14.77 18.05 13.36 15.87
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,630.24 0.05 5.19 0.76 -3.21 5.51 -3.5 14.14 18.28 - 13.99
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 517.15 0.05 3.76 0.58 -3.7 4.59 -3.68 13.14 17.42 - 13.97
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,510.22 0.35 4.92 0.73 -3.29 5.32 -3.83 13.73 17.83 12.77 14.53
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,416.75 0.36 3.49 0.55 -3.78 4.4 -4.01 12.73 16.98 12.74 14.44
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,544.34 1.74 5.21 2.34 1.91 12.07 -4.31 - - - 5.69
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,583.24 1.77 1.49 0.8 -2.73 6.15 -4.35 18.73 24.15 - 18.26
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,179.81 1.84 2.86 1.26 -2.99 8.9 -4.41 19.3 22.33 14.18 14.73
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,889.14 1.98 1.34 0.74 -0.51 8.83 -4.52 - - - 14.31
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,156.07 1.65 2.08 1.62 -2.89 8.39 -4.82 20.52 26.0 14.87 11.75
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 34.62 0.3 4.1 1.15 -2.95 5.82 -5.1 14.03 - - 12.93
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,525.38 0.86 7.75 1.4 -1.41 8.22 -5.22 17.01 - - 14.5
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.76 0.2 -0.16 1.38 -4.15 10.32 -5.37 - - - 25.94
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,485.09 2.05 1.68 1.98 -2.28 9.21 -5.42 28.47 34.36 12.01 9.24
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 350.98 0.75 3.75 1.11 -3.06 5.58 -5.54 13.39 - - 11.4
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.04 0.3 2.26 1.21 -3.3 7.01 -5.85 - - - 17.58
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 387.3 0.83 -0.7 1.32 -4.32 9.93 -6.06 - - - 26.32
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.15 0.3 4.69 -1.65 -0.81 6.69 -6.22 - - - 17.46
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,660.86 1.6 2.71 0.89 -2.7 4.17 -6.35 16.98 21.6 13.25 17.69
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 230.06 0.81 1.77 1.17 -3.43 6.68 -6.37 - - - 18.51
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 438.21 0.76 0.24 1.15 -4.17 7.87 -6.54 - - - -3.3
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,263.38 1.68 -0.46 1.03 -3.17 8.66 -6.59 20.97 - - 17.71
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 310.78 0.9 4.17 -1.73 -0.99 6.3 -6.85 - - - 1.74
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 372.32 0.83 4.89 2.34 -1.26 8.5 -7.21 16.98 - - 14.63
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,044.32 2.25 0.71 -1.84 1.6 10.35 -7.63 - - - 17.68
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,329.32 1.83 0.16 1.3 -2.7 6.87 -8.11 18.74 - - 20.58
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22.02 0.3 -1.3 -0.61 0.7 8.94 -8.53 10.61 - - 10.4
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,340.39 0.2 -5.77 1.1 -6.03 10.78 -9.13 - - - 26.18
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 527.79 0.75 -6.17 1.04 -6.17 10.43 -9.69 - - - 27.04
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,285.43 2.21 -1.42 0.98 -3.31 6.68 -9.82 19.6 23.88 - 10.62
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 24.81 0.3 1.64 -0.27 -1.22 7.37 -9.97 14.41 - - 14.06
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,410.91 2.15 -12.62 -2.68 -9.62 -0.28 -10.48 - - - 12.55
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 91.2 0.25 0.36 3.16 -1.35 8.08 -11.35 17.49 - - 17.22
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.57 0.2 -5.6 -0.13 -3.38 0.82 -11.88 15.25 - - 14.95
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,978.37 0.66 -0.01 3.11 -1.47 7.82 -12.0 16.69 - - 12.28
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 591.8 2.43 -1.42 0.77 1.49 9.09 -12.25 - - - 12.16
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 51.7 0.2 -21.16 -4.35 -13.32 -7.84 -18.15 - - - 5.83
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 97.9 0.3 -8.83 0.68 -6.3 6.12 -20.4 - - - 16.67
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 687.16 0.89 -9.27 0.62 -6.46 5.76 -21.0 - - - -0.33
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.32 0.89 -17.79 -0.42 -11.98 1.82 -21.44 - - - -2.08

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp