AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 50.91 -2.01 5.39 16.34 45.57 12.29 1.85 6.76 -0.96
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 37.88 0.49 3.79 20.9 38.92 21.61 13.95 15.38 12.51
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 37.65 0.13 5.07 21.87 36.82 15.88 5.63 9.9 5.41
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 20.04 0.28 1.39 2.53 20.22 11.09 8.4 7.18 7.67
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 13.37 0.74 4.42 9.32 11.79 18.73 16.92 14.64 14.53
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 12.65 1.78 1.11 4.89 9.43 8.78 - - 2.4
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 8.24 0.32 1.38 2.8 8.46 7.67 6.05 6.69 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 7.94 0.44 1.7 2.6 7.91 7.74 - - 6.86
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 7.77 0.16 1.41 2.56 7.9 7.43 5.7 7.25 7.27
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 7.55 0.16 1.36 2.27 7.73 7.59 6.03 6.84 7.04
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 7.55 0.38 1.49 2.73 7.7 - - - 7.51
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 7.51 0.13 1.37 2.38 7.66 7.24 5.47 6.74 7.41
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 7.28 0.07 1.33 2.31 7.54 7.02 5.15 6.75 5.12
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 10.04 -0.36 1.6 4.54 7.51 12.93 14.12 - 20.46
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 7.02 0.42 1.43 2.94 7.29 7.23 5.68 6.6 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 6.71 0.39 1.43 2.91 6.97 7.11 5.83 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 6.26 0.45 1.41 2.85 6.52 6.96 5.75 6.12 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 5.97 0.43 1.49 2.75 6.21 6.88 5.61 5.72 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 5.53 0.42 1.32 2.66 5.78 6.32 5.3 - 4.99
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 5.38 0.06 0.78 0.82 5.32 6.86 4.92 6.75 5.83
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 5.3 -0.03 0.78 0.83 5.27 6.15 4.14 5.68 6.49
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 5.13 0.21 1.24 2.29 4.87 7.24 5.64 6.37 6.97
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 6.33 0.21 2.04 10.73 3.47 - - - 15.13
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 5.45 -1.66 -0.31 3.38 3.19 19.2 19.42 19.77 20.27
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 3.01 -0.07 0.28 -0.46 2.85 5.55 3.92 6.15 7.59
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 4.29 -1.49 0.55 2.62 1.27 21.98 22.38 16.19 16.35
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 1.43 -1.28 -2.26 -0.26 0.77 9.27 7.49 7.53 8.64
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 1.92 -0.45 -0.32 1.76 0.75 11.38 9.08 8.32 10.42
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 3.34 0.28 0.94 5.01 0.63 14.34 13.71 13.28 18.37
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 - -0.75 3.86 4.15 - - - - 19.28
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 0.42 -1.78 -1.25 5.27 -0.35 13.32 11.68 8.99 9.05
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 0.55 0.66 0.02 4.33 -1.83 16.3 15.73 - 19.12
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 0.42 -2.25 -2.99 2.8 -2.56 14.95 12.84 11.06 12.26
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 -0.33 -1.5 -2.23 1.02 -2.56 17.9 17.4 13.92 12.59
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 -0.28 -2.05 -1.81 2.41 -2.93 - - - 24.34
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 -0.71 -2.46 -2.66 0.59 -3.11 18.45 16.95 13.69 15.16
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.11 -0.72 -1.05 -0.68 3.12 -3.2 - - - -0.4
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 -0.79 -2.5 -2.69 0.84 -3.21 18.73 16.66 13.86 14.01
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -2.96 -2.62 -5.26 2.71 -4.79 - - - 17.55
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 -0.29 -2.63 -2.26 1.78 -4.9 16.06 15.88 - 20.23
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -3.35 -3.86 -2.29 3.52 -5.95 23.18 20.32 16.04 18.76
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -4.62 -3.63 -5.37 -4.3 -7.49 18.88 19.66 13.41 13.29
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -4.95 -3.61 -3.34 3.28 -8.0 19.32 17.73 - 15.9
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -6.35 -4.62 -4.87 -3.69 -9.38 20.89 23.95 15.52 8.62
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -13.51 -4.76 -7.62 -6.18 -16.04 16.77 24.17 17.44 19.17

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp