AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.38 32.07 6.15 13.74 29.21 24.2 24.31 16.38 15.52 12.34
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 32.05 8.76 14.42 24.04 23.15 17.77 8.59 9.8 5.23
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.64 18.62 0.59 1.22 14.96 20.36 11.16 8.57 7.23 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 45.82 5.6 12.9 26.42 17.32 9.8 7.65 7.33 -1.21
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 7.0 0.52 1.46 4.95 8.81 7.73 6.07 6.76 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.24 0.61 1.81 3.94 8.51 8.68 6.28 6.03 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.56 0.7 1.42 4.23 8.11 7.71 6.01 7.06 7.29
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 6.12 0.65 1.23 3.93 7.91 7.19 5.37 6.77 5.12
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.32 0.63 1.24 3.99 7.9 7.33 5.65 6.75 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.4 0.88 1.05 4.15 7.89 7.91 - - 6.86
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.26 0.73 1.07 3.66 7.79 7.76 6.51 6.84 7.06
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 6.27 0.63 1.4 4.08 7.77 - - - 7.67
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.72 0.51 1.49 3.7 7.58 7.23 5.58 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.43 0.51 1.48 3.51 7.26 7.16 5.76 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 4.98 0.49 1.42 3.13 6.8 7.0 5.63 6.16 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.93 4.59 0.36 1.26 2.82 6.34 6.79 5.47 5.71 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.34 0.46 1.33 2.76 6.02 6.36 5.19 - 4.98
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 4.68 0.93 0.24 1.81 5.45 7.03 5.24 6.68 5.86
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 4.56 0.76 0.29 1.94 5.24 6.47 4.51 5.59 6.52
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.44 7.58 2.91 1.82 11.79 4.94 18.47 18.93 14.08 14.3
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 2.89 0.94 0.8 5.25 4.75 10.64 9.22 7.61 8.8
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 13.59 1.19 4.27 16.54 4.73 13.84 - - 2.7
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.49 4.04 0.58 1.22 3.14 4.41 7.56 6.28 6.33 7.01
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.84 2.81 3.95 5.0 16.02 4.26 - - - 14.9
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.52 0.04 0.88 3.14 9.19 3.68 13.43 13.57 8.96 9.17
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 2.76 1.14 -0.52 0.09 2.97 5.93 4.39 6.07 7.65
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 0.7 0.34 -0.38 4.67 1.03 11.83 9.93 7.93 10.49
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 3.01 -5.14 7.73 - - - - 12.68
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 2.97 0.8 -1.38 9.03 -0.09 20.75 23.13 19.53 20.44
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.87 0.38 1.48 0.36 12.8 -0.17 15.67 16.04 11.03 12.45
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 -2.42 0.04 -3.79 9.12 -0.93 18.98 21.63 13.31 12.61
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 -1.66 2.11 -2.57 8.37 -3.9 19.51 20.35 13.48 14.12
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.72 0.96 0.88 -3.73 10.21 -3.92 23.93 25.45 15.92 16.35
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.43 4.83 0.72 -3.31 5.3 -3.93 13.62 17.65 - 20.27
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 -2.03 -0.57 0.83 11.88 -4.05 - - - 20.11
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.72 -5.05 1.37 -2.15 14.4 -4.14 23.27 23.01 15.91 18.87
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.09 -4.48 1.18 -2.72 7.59 -4.25 - - - -4.25
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -5.49 1.52 -0.72 12.56 -4.29 20.32 22.05 - 16.37
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 -1.4 1.26 -2.93 9.62 -4.44 19.93 21.05 13.35 15.28
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -2.01 0.88 -2.08 10.0 -4.79 - - - 25.73
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.12 -3.08 0.65 -1.66 9.87 -4.82 16.87 19.63 - 19.15
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.22 -2.95 0.99 -6.25 7.62 -5.71 20.79 24.23 13.43 13.75
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 -1.11 0.41 -2.29 5.83 -6.85 14.7 17.37 12.43 18.34
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.06 -4.52 2.18 -5.05 6.37 -10.92 23.05 29.25 15.98 8.84
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.68 -10.98 0.69 -6.08 8.67 -11.84 18.95 28.91 18.21 19.87
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 -0.2 3.11 -1.49 7.7 -12.09 16.63 19.9 - 21.13

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp