AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 204.89 0.73 5.7 0.53 1.49 3.74 7.5 7.03 5.59 6.2 7.22
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 98.42 1.09 5.91 0.57 1.12 3.74 7.39 6.8 - - 6.62
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,787.82 0.26 4.91 0.5 1.41 3.14 6.71 6.92 5.6 6.16 7.38
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 62.06 0.98 5.74 0.65 0.4 2.79 6.69 7.23 5.74 6.59 6.64
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.19 1.09 5.48 0.66 0.09 2.81 6.44 7.28 4.81 3.92 6.25
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 365.82 1.08 4.29 0.33 1.2 2.63 6.06 6.49 5.08 5.14 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 124.46 0.15 4.27 0.45 1.31 2.75 5.94 6.32 5.18 - 4.96
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - -0.04 - - - - - - -0.43
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 283.73 2.38 -3.54 2.37 -1.24 6.02 -7.1 19.44 20.67 13.97 3.95
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 806.72 2.26 -4.08 0.56 -3.55 4.76 -7.67 20.33 21.21 12.38 12.13
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,417 2.06 -3.06 0.56 -2.11 9.53 -7.9 - - - 24.94
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 209.38 2.37 -1.93 0.21 -2.07 7.32 -8.55 19.92 22.77 15.69 9.36
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 491.45 2.39 -1.44 0.77 -3.38 5.38 -9.91 15.63 16.7 11.06 9.41
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 714.88 2.28 -7.07 1.62 -5.01 9.51 -10.62 - - - -1.34
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,953.94 1.8 -7.24 1.1 -2.89 6.07 -11.35 22.7 25.91 16.75 14.24
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,020.32 2.22 -5.26 1.03 -4.94 7.97 -12.33 24.13 26.05 16.7 7.39

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp