AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 129.45 32.58 58.05 81.92 121.68 - - - 42.04
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 128.38 29.93 56.4 81.03 120.44 41.78 - - 41.17
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 71.16 9.44 20.38 32.81 70.4 33.0 19.91 16.72 11.67
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 35.11 -0.03 2.98 20.25 32.24 17.41 6.27 8.72 6.19
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 24.48 -1.31 3.81 5.91 20.0 - - - 22.89
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 20.04 1.33 -0.85 9.14 19.92 6.53 - - 2.44
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 23.08 1.02 5.45 18.8 19.04 33.48 - - 17.95
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 18.99 3.9 7.74 15.37 16.81 - - - 20.42
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 17.16 1.11 3.86 16.75 13.53 21.87 - - 4.66
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 14.04 0.29 4.27 8.75 11.93 18.53 18.52 15.33 16.31
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.11 12.49 -1.5 3.21 4.33 9.93 - - - 17.91
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 8.84 0.32 1.64 3.74 8.71 7.45 5.75 6.74 7.39
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 10.17 0.11 0.97 6.71 8.7 17.0 - - 15.95
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 8.59 0.21 1.9 3.41 8.54 7.87 6.34 7.01 7.56
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 10.71 -0.76 1.29 7.1 8.47 15.99 16.71 - 16.36
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 8.01 0.38 1.67 3.1 8.16 7.85 6.23 - 6.97
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.4 7.92 0.22 1.43 3.07 8.12 - - - 8.24
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 7.97 0.41 1.7 2.49 7.96 7.67 - - 7.86
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 7.57 0.1 1.43 2.36 7.7 7.61 6.04 7.33 7.35
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 9.17 0.02 0.72 6.2 7.68 - - - 7.06
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 7.62 0.53 1.66 2.73 7.68 7.55 - - 6.31
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 7.43 0.08 1.74 2.39 7.57 7.43 5.98 7.39 7.32
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 7.13 0.43 1.45 2.97 7.39 7.47 6.15 6.66 7.06
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 9.92 -0.37 1.6 4.55 7.36 12.76 - - 12.19
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 7.27 0.11 1.14 1.37 7.34 - - - 8.64
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 7.08 0.24 1.5 2.6 7.28 7.96 - - 7.92
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 7.06 0.11 1.32 2.12 7.18 7.1 5.52 6.85 7.34
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 6.82 0.31 1.4 2.76 7.03 7.01 5.65 6.8 6.97
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 6.95 0.43 1.34 2.66 7.01 - - - 7.24
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 6.58 0.39 1.42 2.87 6.82 6.95 5.67 6.44 7.19
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 6.25 0.45 1.41 2.86 6.52 6.92 5.71 6.08 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 6.15 0.44 1.5 2.77 6.41 7.24 6.0 5.92 6.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 6.48 -0.02 1.7 0.85 6.37 7.81 - - 6.83
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 7.42 -2.64 -3.05 6.25 6.19 17.26 - - 15.24
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 5.55 0.42 1.31 2.66 5.79 6.33 5.3 - 5.05
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 6.71 -0.92 0.84 4.39 5.78 11.28 10.5 9.51 9.27
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 5.83 -0.22 1.29 0.23 5.68 - - - 7.92
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 5.47 0.39 0.96 1.44 5.25 7.02 5.41 7.56 7.88
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 5.13 -0.12 0.93 0.72 5.03 6.67 4.9 6.63 8.17
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.44 7.81 -1.75 -0.56 1.67 5.0 15.75 15.68 14.34 14.11
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 7.29 -0.76 0.56 3.84 4.76 14.9 15.3 13.41 18.48
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 7.4 -1.4 2.63 4.7 4.72 25.03 - - 20.76
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 8.22 -0.64 -1.86 6.81 4.67 15.04 - - 14.75
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 5.3 -2.61 -2.88 7.73 4.5 - - - 18.24
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 4.54 -0.05 1.02 1.71 3.83 9.78 9.55 9.51 8.4
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 6.9 -0.65 - 3.9 3.78 12.8 11.85 - 11.85
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 6.39 -1.48 2.4 4.22 3.69 - - - 2.17
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 5.01 -0.45 0.35 2.08 3.55 11.5 10.54 - 10.47
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 4.3 -2.58 -1.93 5.61 3.52 19.62 - - 18.69
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 4.73 -0.51 -1.21 6.67 3.19 - - - 4.9
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 4.86 -2.5 -3.37 4.21 2.63 22.04 18.62 - 20.68
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 5.23 -0.62 0.15 4.34 2.56 19.77 19.64 16.67 14.33
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 6.45 -4.52 0.6 2.32 2.33 - - - -4.32
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 3.98 -1.29 -0.29 3.65 1.89 18.23 18.58 15.91 18.13
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 2.02 -0.15 -0.03 -1.46 1.87 - - - 4.89
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 3.97 -1.96 0.47 5.83 1.58 22.19 - - 17.49
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 1.77 0.17 -0.02 -0.88 1.56 5.74 4.46 6.85 7.02
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 1.77 0.17 -0.02 -0.88 1.56 5.74 4.46 6.85 8.69
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 3.1 -2.0 -3.45 2.26 1.12 16.77 - - 16.07
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 2.46 -1.65 -2.24 1.97 0.72 14.12 15.39 13.26 12.01
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 1.73 -2.17 -0.73 4.0 0.09 - - - 18.58
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 - -0.8 -0.48 - - - - - 1.98
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.31 1.43 2.95 - - - - 6.41
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 - -0.75 0.92 3.93 - - - - 15.61
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 - -1.98 -1.11 3.63 - - - - 19.39
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.47 - -1.34 1.61 6.04 - - - - 11.73
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 - 0.44 1.46 3.03 - - - - 5.29
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 - -2.01 0.05 2.78 - - - - 15.87
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.63 - -2.06 -0.2 2.36 - - - - 12.74
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 - -4.44 -4.15 -2.64 - - - - -1.15
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 - 1.11 4.21 2.49 - - - - 4.26
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 - -0.76 -0.37 - - - - - 1.72
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 10.84 -0.84 0.53 5.22 - - - - 10.99
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 - 0.2 1.47 - - - - - 2.43
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 - -0.39 0.58 - - - - - 2.27
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 - -4.09 -4.75 - - - - - -3.42
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.35 - - - - - - 1.23
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 - -2.53 - - - - - - -2.23
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 - 22.73 - - - - - - 26.37
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 - -3.18 - - - - - - -3.18
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 0.17
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 - -4.93 -7.54 -5.62 - - - - 3.55
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 - -0.23 1.84 4.18 - - - - 12.53
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 5.9 -2.03 -1.35 3.18 - - - - 5.97
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 15.06 0.01 -2.48 12.58 - - - - 14.44
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 0.09 -2.55 -4.05 1.38 -1.48 20.27 22.3 17.87 14.87
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 0.45 -1.82 -1.37 1.51 -1.79 14.47 16.86 14.67 12.98
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 -1.77 -2.94 -1.09 2.39 -2.96 - - - -1.67
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 -0.17 -2.62 -2.24 1.75 -4.53 16.25 - - 15.55
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -7.78 -2.97 -4.12 1.0 -5.57 - - - 14.6
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -5.87 -3.15 -4.04 -0.87 -8.37 19.19 25.48 15.89 13.85
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -8.92 -5.44 -10.05 -5.96 -8.52 - - - -6.3
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -5.25 2.64 2.34 1.09 -9.16 - - - 10.18
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -6.36 -4.65 -5.76 -5.28 -9.24 - - - 26.96
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -5.29 -2.87 -0.64 -1.76 -9.26 - - - -7.7
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -5.44 -2.58 -0.37 -0.78 -10.0 - - - 15.88
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 -8.03 -4.31 -8.0 -4.1 -11.61 - - - 10.51
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -10.41 -3.53 -6.91 -5.7 -12.35 14.18 20.6 16.75 16.62
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 -8.66 7.48 6.01 0.16 -13.06 12.51 - - 11.39
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -11.75 -3.98 -4.47 -4.74 -15.01 17.28 - - 8.8

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp