AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,208.68 0.44 23.63 6.93 19.85 41.19 77.42 62.13 - - 33.14
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 62.92 20.29 33.26 39.63 56.21 - - - 31.22
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.52 52.38 9.81 28.71 21.42 55.49 31.42 - - 9.63
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.49 16.37 5.17 23.5 37.53 54.03 38.37 - - 23.97
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 49.36 12.23 19.39 28.46 50.91 - - - 29.96
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 27.35 6.79 12.53 44.68 50.26 53.74 - - 27.43
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 50.44 14.83 27.32 22.53 44.36 27.44 - - 7.95
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.4 32.02 10.53 17.83 39.77 40.1 40.28 - - 35.98
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 29.85 11.95 28.91 37.32 31.04 11.84 - - 7.8
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 18.93 5.49 14.5 29.54 28.56 31.42 - - 19.94
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 6.11 0.57 1.26 4.02 7.75 7.81 - - 6.48
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.28 0.49 6.22 1.01 0.68 4.02 7.68 - - - 7.87
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.16 0.67 5.84 0.55 1.03 3.61 7.64 7.28 - - 5.81
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 896.34 1.1 6.03 0.63 1.13 3.67 7.6 7.13 5.6 - 6.36
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,710.1 0.41 5.71 0.49 1.47 3.73 7.58 7.17 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,766.3 0.42 5.59 0.54 1.56 3.65 7.5 7.33 - - 5.88
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 6.17 0.94 0.46 3.2 7.41 - - - 8.73
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,864.53 0.85 5.62 0.53 1.43 3.69 7.41 7.02 5.57 5.98 4.84
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.63 0.52 1.41 3.64 7.38 - - - 7.3
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.07 0.81 5.6 0.56 0.9 3.37 7.33 7.12 5.59 - 5.38
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,227.21 1.96 10.48 2.88 1.57 8.85 7.31 - - - 13.49
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 11.63 1.76 -3.95 4.63 7.22 15.09 - - 12.47
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 5.79 0.76 -0.08 2.88 7.18 - - - 8.5
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.73 1.02 5.66 0.48 1.19 3.73 7.15 6.81 4.76 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,369.79 0.19 4.96 0.5 1.42 3.12 6.79 6.99 5.65 6.1 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,869.34 0.93 4.52 0.37 1.2 2.66 6.33 6.81 5.5 - 5.36
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.9 0.16 4.36 0.47 1.34 2.78 6.04 6.39 5.23 - 5.01
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.29 2.04 9.54 1.99 -4.05 7.9 4.5 17.67 - - 15.75
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,615.12 1.36 5.36 1.01 -0.37 5.24 3.91 11.15 12.0 - 10.93
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 8.19 1.81 -4.38 6.74 3.84 - - - 8.68
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.82 2.07 4.79 1.1 -1.09 5.23 1.82 12.43 - - 11.4
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 4.25 0.45 1.31 2.71 - - - - 5.27
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - -0.62
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 16.4 9.66 5.51 10.81 - - - - -0.69
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 15.58 11.39 4.5 20.75 - - - - 11.75
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 21.26 0.33 - 0.52 - - - - - - 1.12
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 1.35 1.08 -3.7 6.85 - - - - -0.36
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 4.46 0.69 -3.4 5.06 - - - - 2.11
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.49 1.52 - - - - - 1.61
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 1.47 -1.21 - - - - - 6.55
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 1.41 1.19 -3.73 7.59 - - - - 1.61
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.63 49.11 12.58 19.65 28.53 - - - - 45.39
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - -0.65 -2.94 14.09 - - - - 20.59
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.47 0.7 2.11 1.3 -0.68 -0.61 - - - - 1.98
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 13.1
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 0.95 0.08 0.28 13.51 - - - - 0.9
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.63 - 0.11 0.21 13.59 - - - - -3.18
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - -0.96 - - - - - - 4.11
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.69 - -0.75 -3.0 12.99 - - - - 14.14
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,164.92 1.97 - 1.3 -0.55 13.85 - - - - 12.07
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 2.38 -2.43 8.38 - - - - 14.06
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.65 - 2.33 -2.39 7.4 - - - - 9.18
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,011.62 1.72 4.74 1.38 -1.62 6.34 -1.25 13.66 15.95 12.58 12.09
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,972.98 1.85 3.82 1.39 -2.28 11.71 -1.79 - - - 17.7
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,012.19 1.91 2.63 1.27 -2.21 8.66 -1.94 - - - 18.58
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,562.27 1.56 3.81 1.49 -2.11 9.27 -2.61 17.17 20.65 - 17.54
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,476.52 1.52 4.34 0.5 -2.21 6.58 -3.37 13.11 16.73 13.25 14.77
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.84 1.93 -4.56 -0.98 -1.08 3.34 -3.41 19.88 16.78 - 20.01
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 5.19 0.76 -3.21 5.51 -3.49 14.15 18.29 - 14.2
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,807.42 1.66 3.15 2.04 -0.74 15.36 -3.65 19.38 25.94 - 23.29
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 3.75 0.58 -3.7 4.57 -3.68 - - - 11.65
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,852.35 1.77 -0.19 -0.69 -2.39 8.65 -4.01 11.72 16.36 - 15.74
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 5.07 0.18 -3.28 5.73 -4.13 13.68 - - 13.81
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 2.91 1.76 -1.94 9.73 -4.38 16.63 20.76 17.16 19.39
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 4.72 0.1 -3.14 5.65 -4.54 13.09 - - 13.46
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 7.19 3.67 1.78 13.09 -5.16 22.07 - - 19.58
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 -0.06 1.39 -4.12 10.41 -5.23 22.29 - - 22.31
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 2.92 1.19 -3.13 6.92 -5.42 15.86 19.65 - 19.85
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.43 7.03 3.62 1.89 13.09 -5.62 21.5 - - 18.04
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 0.76 1.21 -3.99 8.25 -5.88 - - - -3.84
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 4.67 -1.67 -0.85 6.64 -6.22 - - - 20.22
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,552.49 1.83 3.06 -0.29 1.98 13.49 -8.35 16.59 21.67 16.14 16.75
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 0.47 3.17 -1.31 8.17 -11.22 17.55 20.95 - 16.51
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 3.47 2.83 4.35 15.35 -12.03 - - - -6.01
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -8.91 -0.01 -8.83 5.86 -14.18 - - - -2.91
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.46 -9.48 -0.05 -8.98 5.67 -14.68 - - - -3.43
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -11.06 0.95 -8.18 5.62 -16.28 - - - -0.57
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -8.82 -1.42 -7.19 7.57 -16.51 - - - 19.3
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.64 -11.57 1.08 -8.17 5.45 -16.84 - - - -1.6
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 204.68 0.63 -9.33 -1.57 -7.51 7.4 -17.36 - - - -15.11
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -21.12 -4.35 -13.3 -7.81 -18.07 - - - 5.54

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp