AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 561.4 0.34 128.27 29.8 56.27 80.91 120.37 - - - 46.5
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,790.98 0.35 71.06 8.35 19.69 32.32 69.99 - - - 33.63
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 236.22 0.69 70.38 8.71 19.82 32.07 69.69 - - - 56.11
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.82 0.53 37.51 1.49 11.07 40.99 36.43 12.82 - - 9.16
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 92.78 0.52 36.11 -4.75 -8.23 14.84 33.83 19.41 - - 6.08
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 417.18 0.55 28.05 -2.2 -11.64 9.32 29.1 12.72 - - 3.3
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 377.06 0.4 33.28 0.81 4.42 22.35 28.22 37.34 - - 33.63
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 23.09 -1.55 -0.63 25.64 23.74 63.12 - - 31.26
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 57.47 0.19 27.82 -1.81 13.95 20.94 23.03 - - - 19.03
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 763.96 0.49 22.06 2.5 5.59 30.87 22.12 39.52 - - 24.02
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,616.67 0.65 24.26 -2.57 -0.99 14.11 20.12 53.14 - - 25.32
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,006.64 0.6 22.28 1.35 4.64 21.07 19.71 31.29 - - 19.62
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 101.38 0.29 21.9 1.23 5.61 15.2 16.52 - - - 3.3
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,620.23 1.92 16.48 1.7 4.87 8.31 15.21 - - - 15.04
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,221.99 2.0 17.07 -1.37 4.57 5.9 14.12 16.28 16.34 - 16.55
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.96 0.1 16.64 0.01 5.68 6.13 13.76 - - - 11.28
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 451.36 0.12 16.99 -1.01 2.14 3.99 13.66 13.52 - - 13.02
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.79 0.34 9.94 0.08 0.9 6.57 8.47 - - - 20.63
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 10.49 -0.37 1.67 4.73 7.95 13.42 14.68 - 14.53
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 553.29 0.35 7.62 0.45 1.62 2.61 7.66 7.6 - - 6.49
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 7.83 0.44 1.77 2.33 7.64 - - - 7.82
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 228.71 0.4 7.33 0.08 1.14 1.38 7.41 8.04 - - 8.48
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 719.47 1.09 7.13 0.03 1.24 2.18 7.27 7.03 5.45 - 6.32
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.5 0.1 7.06 0.03 1.06 0.92 7.25 - - - 8.27
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,500.51 0.41 6.97 0.41 1.4 2.89 7.25 7.15 - - 6.15
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 46.21 0.67 7.02 0.04 1.29 2.1 7.2 7.13 - - 5.79
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,329.81 0.42 6.92 0.41 1.47 3.05 7.19 7.3 5.97 - 5.88
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.89 0.36 6.9 0.43 1.41 2.81 7.1 7.09 - - 7.19
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,824.61 0.85 6.85 0.32 1.37 2.79 7.1 7.0 5.58 5.97 4.85
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,792.43 1.36 7.77 -0.09 1.23 3.33 7.08 10.91 10.62 - 10.94
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.25 0.4 9.92 -0.38 0.69 4.51 7.06 12.89 13.19 - 14.19
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 41.11 0.75 9.54 -0.44 1.48 4.32 7.01 - - - 6.14
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.2 1.02 6.87 0.33 1.32 2.34 6.98 6.57 4.71 - 5.9
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 45 0.81 6.66 0.03 1.19 1.89 6.85 7.01 5.41 - 5.35
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.81 0.53 9.17 -1.77 -1.29 6.66 6.78 21.89 - - 18.96
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.59 0.05 9.35 -0.23 1.91 4.37 6.56 - - - 13.1
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,876.08 0.19 6.25 0.46 1.43 2.87 6.52 6.95 5.76 6.08 6.29
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.4 0.44 9.18 -0.63 0.57 4.29 6.42 12.29 12.52 - 13.78
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,001.67 2.06 7.48 -0.24 1.11 3.09 6.37 12.01 - - 11.46
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,494.76 1.72 8.27 -0.23 1.09 4.05 6.28 13.26 13.38 12.9 12.18
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 8.77 -1.71 -1.36 6.29 6.15 21.15 - - 17.44
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,750.26 0.93 5.92 0.43 1.56 2.75 6.14 6.91 5.63 - 5.4
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,870.65 1.51 8.94 -0.58 0.93 4.88 5.99 12.82 13.83 13.89 14.86
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 2,795.37 0.17 5.55 0.43 1.32 2.67 5.8 6.35 5.34 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.41 0.41 1.28 2.61 5.65 - - - 5.77
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,431.58 1.89 6.84 -1.44 0.56 4.37 5.17 - - - 18.72
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,274.26 1.54 7.87 -1.17 0.55 4.62 4.96 16.47 17.22 - 17.57
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,538.44 1.5 7.35 -0.99 0.88 5.14 4.5 16.5 17.43 17.46 19.42
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,379.51 1.65 6.65 -1.99 -0.39 5.47 4.37 19.5 21.98 - 23.06
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 971.81 0.11 6.85 -1.16 0.7 3.79 4.22 15.16 15.91 - 19.81
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,501.26 1.83 6.57 -1.44 -0.97 2.96 4.15 - - - 17.24
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.44 0.85 5.44 -1.44 0.34 3.08 2.89 - - - 4.91
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 29.61 0.71 2.48 0.26 0.39 -0.33 2.27 - - - 2.29
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,303.61 0.05 4.1 -2.0 0.05 2.84 1.78 22.49 - - 22.22
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.06 0.91 4.36 -1.64 -0.56 2.21 1.77 - - - 2.29
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,784.76 1.83 1.88 -2.72 -4.98 4.17 1.29 16.18 17.99 15.76 16.4
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 168.43 0.39 3.51 -1.85 -4.23 5.84 0.92 - - - -5.11
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 52.07 0.16 3.16 -2.07 -1.33 1.46 0.75 - - - -1.44
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.09 0.34 - -2.22 -0.5 2.52 - - - - 16.56
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 0 0.0 - - - - - - - - 0.05
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 0 0.0 - - - - - - - - -0.01
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 - - - - - - - - 0.04
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 8.93 0.1 - -4.87 - - - - - - -4.82
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 17.81 0.11 - -4.84 - - - - - - -4.05
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.78 0.67 - -2.37 -0.3 - - - - - 2.68
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 561.94 0.7 - 18.3 36.9 - - - - - 43.03
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 17.43 0.19 - -3.84 -4.65 - - - - - 4.42
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.01 0.34 - 0.33 1.49 - - - - - 2.41
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 175.12 0.3 - 0.36 1.38 - - - - - 2.8
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - -0.79 0.81 5.79 - - - - 10.62
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.9 0.68 - -6.35 -9.95 -4.5 - - - - 8.4
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.22 0.34 - -6.2 -9.84 -4.28 - - - - 14.78
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.74 0.64 - -2.17 -0.47 2.1 - - - - 11.33
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-01-2025 2,872.68 1.89 - -3.79 -3.87 2.36 - - - - 12.55
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.89 0.6 - -3.44 -5.63 2.44 - - - - -4.41
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 39.19 0.3 -0.2 -3.47 -5.59 2.73 - - - - -0.25
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,811.47 1.93 -4.4 -2.01 -4.02 0.99 -1.15 20.87 15.1 - 19.4
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,908 1.77 0.86 -1.88 -3.61 0.35 -1.63 10.54 12.83 - 15.37
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 0.54 -2.57 -2.08 2.1 -3.95 17.03 16.87 - 15.87
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 434.29 0.47 -5.97 -3.21 -2.94 -0.52 -7.5 - - - 18.89
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -6.61 -3.37 -2.95 -0.79 -8.37 - - - -11.04
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 386.22 0.46 -7.69 -4.13 -4.62 -5.21 -11.35 - - - -1.69
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 246.1 0.66 -8.4 -4.0 -4.73 -5.31 -12.08 - - - -2.21
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 149.8 0.1 -8.77 7.38 5.92 0.06 -13.16 - - - 12.27
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 716.57 0.47 -13.57 -4.64 -7.76 -8.12 -17.06 - - - -2.06
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.01 0.64 -14.34 -4.57 -7.74 -8.45 -17.77 - - - -3.15

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp