AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.59 65.18 22.29 36.46 41.95 56.3 35.0 - - 23.91
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.56 64.9 21.93 36.16 41.38 55.61 35.55 - - 25.12
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 49.22 12.33 20.04 29.08 50.52 30.27 16.34 14.4 10.74
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 40.37 7.41 15.45 20.09 39.66 22.56 9.11 8.19 8.48
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 32.21 2.61 21.43 58.19 37.87 36.63 - - 13.54
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.38 8.47 2.07 5.29 9.64 13.98 21.57 14.24 14.81 13.99
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 7.99 0.71 3.33 5.61 9.88 8.34 9.09 3.46 4.24
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 17.08 1.59 7.83 15.77 9.84 18.49 8.41 8.29 7.44
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 7.13 0.66 1.99 4.77 9.19 8.36 8.73 6.07 6.46
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 6.97 0.91 0.98 4.32 8.44 8.46 - - 6.4
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 6.82 0.86 1.5 4.37 8.41 - - - 8.49
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 6.37 0.61 1.39 4.16 8.25 7.84 6.43 7.2 7.5
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 6.33 0.61 1.23 4.0 8.16 7.63 6.25 7.01 7.64
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.34 0.66 1.09 3.9 8.1 7.98 6.7 7.27 7.46
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 6.35 0.65 1.42 4.13 7.97 - - - 7.65
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.49 13.22 9.35 5.21 18.37 7.92 36.65 42.22 - 10.39
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 6.33 0.89 1.02 4.1 7.88 - - - 7.92
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 6.08 0.5 1.39 3.97 7.87 7.59 - - 6.15
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 6.37 1.03 1.16 4.02 7.83 - - - 8.32
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 5.81 0.46 1.53 3.77 7.81 7.56 6.15 6.77 7.35
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.44 12.12 2.84 3.64 12.55 7.67 20.51 18.46 - 17.44
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.66 0.51 1.49 3.74 7.61 7.14 5.93 6.67 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 5.78 0.51 1.43 3.79 7.58 - - - 7.4
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 5.94 0.61 0.98 3.59 7.55 7.44 6.01 7.32 7.41
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.53 0.5 1.45 3.65 7.44 6.98 5.8 6.39 7.17
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.2 5.42 0.48 1.37 3.44 7.19 7.57 - - 6.37
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 5.23 0.47 1.48 3.4 7.13 6.92 6.64 5.88 6.09
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 1.88 7.0 0.89 1.42 5.12 7.13 9.12 9.02 5.61 8.47
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 5.64 0.44 0.04 3.19 7.07 7.76 6.06 6.76 6.54
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 5.61 1.26 0.06 2.46 6.98 - - - 8.69
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 4.92 0.46 1.41 3.12 6.78 6.97 5.59 6.18 6.85
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 9.76 2.82 0.91 9.8 6.74 20.11 - - 17.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.52 0.32 1.22 2.75 6.42 6.81 5.58 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.45 0.4 1.25 2.8 6.13 6.34 4.96 5.44 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.36 0.45 1.33 2.81 6.06 6.39 5.21 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 3.98 1.21 0.23 1.31 4.82 6.97 5.24 6.72 8.23
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 3.32 1.15 -0.29 0.43 4.02 8.05 5.8 - 8.35
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 1.27 3.11 1.61 -0.2 0.37 3.77 6.79 5.04 7.36 6.16
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 1.27 3.11 1.61 -0.2 0.37 3.77 6.79 5.04 7.36 8.06
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 1.27 3.11 1.61 -0.2 0.37 3.77 6.79 5.04 7.36 8.06
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 3.84 0.64 - 3.35 2.33 9.07 9.76 4.75 4.66
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 2.42 1.02 -0.8 1.58 1.37 8.89 7.4 6.98 6.77
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.85 9.37 2.52 -5.32 6.87 1.3 18.85 25.93 13.61 20.23
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 7.17 1.42 -5.07 5.95 1.03 - - - 10.43
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.74 4.64 1.45 -0.32 5.31 0.54 12.65 13.77 10.64 14.75
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.35 6.22 0.51 1.63 4.23 - - - - 7.47
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -12.0 0.93 -8.09 5.58 - - - - -21.75
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - 3.55 - - - - - - 3.3
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 6.74 0.62 1.68 4.57 - - - - 8.0
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.88 -17.27 0.41 -11.99 2.41 - - - - -19.23
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.86 15.85 5.71 10.45 24.39 - - - - 11.19
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - 1.03 -3.77 7.46 - - - - 14.85
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - 1.18 -6.3 - - - - - 6.32
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 1.11 0.14 - - - - - 7.12
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 1.5 -2.48 - - - - - 0.99
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - 1.54 -2.33 - - - - - 1.13
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.54 1.19 - - - - - 1.26
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 2.91 - - - - - - 5.87
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.42 - - - - - - 0.9
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.86 - 3.47 - - - - - - 3.22
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.97 3.28 1.59 -0.89 7.16 -2.01 16.52 19.31 10.28 12.24
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.51 5.31 1.0 -1.38 8.73 -2.11 20.57 24.98 14.74 12.92
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.91 2.18 1.72 -1.59 7.68 -3.31 21.42 23.74 13.4 18.06
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.22 16.56 5.87 10.75 25.0 -3.62 29.04 - - 26.98
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 0.49 1.37 -2.3 10.41 -3.71 24.74 28.6 17.9 22.21
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 2.82 0.4 -1.88 10.32 -3.82 22.88 30.19 15.19 17.97
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 5.3 0.86 -3.57 5.61 -4.75 14.81 18.37 13.35 13.68
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 2.62 1.92 -2.75 6.55 -4.84 21.25 22.5 14.27 9.92
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.8 -5.57 -2.03 -3.9 3.41 -5.03 21.13 17.25 12.58 20.1
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.42 4.95 0.82 -3.67 5.37 -5.16 14.18 17.44 12.29 10.0
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 4.78 0.73 -3.67 7.93 -5.33 15.24 21.91 13.87 14.11
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 3.54 0.67 -4.21 4.47 -5.41 13.2 16.83 12.42 9.84
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 5.21 -0.17 0.44 13.29 -5.42 - - - 18.31
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.21 -0.31 1.26 -3.63 10.12 -5.77 22.69 27.1 - 21.03
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 3.34 1.42 -2.09 7.65 -6.1 18.77 23.37 11.7 13.54
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 7.28 0.37 2.31 13.56 -6.19 16.45 20.31 14.59 15.09
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 -0.79 1.2 -3.78 9.76 -6.38 21.83 - - 20.66
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.83 0.22 2.12 -2.62 6.94 -6.43 22.61 25.67 15.65 16.5
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 4.02 1.21 -3.23 5.79 -6.47 14.43 18.05 12.71 13.39
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 2.33 1.48 -2.6 6.84 -6.53 20.18 23.92 - 19.05
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 1.04 6.95 1.97 -3.97 7.06 -6.71 22.52 23.78 - 14.43
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 -0.39 1.56 -1.71 6.92 -6.97 18.26 20.85 11.35 10.32
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 1.39 1.15 -3.49 6.91 -7.14 15.41 - - 16.15
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.72 -0.11 1.27 -2.29 7.98 -7.89 16.42 - - 12.62
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.21 -7.79 -1.53 -1.79 1.96 -8.24 19.17 - - 10.51
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 -1.25 1.35 -3.31 10.8 -8.34 - - - -6.5
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -4.91 1.0 -3.52 10.8 -9.08 23.07 31.61 20.98 20.53
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 4.09 -0.09 0.17 10.49 -9.15 15.89 23.53 14.71 15.36
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 8.01 5.25 -1.84 5.82 -9.43 38.52 41.05 - 15.84
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 -0.72 3.49 -2.09 8.45 -9.94 28.7 31.52 16.94 17.99
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -6.92 0.89 -5.52 10.18 -10.39 21.48 - - 26.34
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 0.05 3.01 -0.75 8.29 -12.0 17.53 20.57 - 14.66
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -6.03 -0.15 -3.73 0.54 -13.38 14.76 - - 13.93
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -4.6 -0.59 -4.46 3.45 -17.68 15.46 - - 15.24
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.22 -21.09 -4.25 -12.95 -7.76 -18.78 9.76 13.08 - 18.96
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 148.23 0.86 -21.41 -4.3 -13.08 -8.03 -19.29 - - - -5.59

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp