AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 16.72 3.37 9.58 16.34 18.17 17.15 3.94 4.2 3.33
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 11.14 5.89 9.37 25.18 12.55 25.15 10.05 13.33 10.73
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.34 0.64 1.28 4.06 7.82 - - - 8.15
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.92 0.69 1.0 3.65 7.42 7.11 5.88 6.47 6.71
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.6 0.5 1.47 3.68 7.4 7.19 5.59 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 5.0 0.51 1.44 3.15 6.84 6.99 5.63 6.2 7.08
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 5.02 0.46 1.39 3.28 6.74 6.65 5.4 7.02 7.47
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.42 0.4 1.04 2.6 6.13 6.48 5.26 5.46 5.73
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.36 0.46 1.32 2.76 6.04 6.38 5.23 - 5.02
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.25 1.05 0.18 1.66 5.01 6.77 5.22 6.71 7.32
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.06 0.28 0.17 3.0 4.06 7.1 8.58 7.05 7.64
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.47 1.23 -0.35 0.85 3.93 6.77 5.12 6.58 6.73
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 10.43 1.24 6.42 11.4 3.16 12.99 - - 2.33
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 3.05 0.5 -1.52 6.51 0.34 13.38 13.72 8.92 12.54
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -5.54 -1.95 -3.44 1.92 - - - - -4.31
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 3.35 0.07 -2.89 5.22 -1.43 9.69 - - 8.93
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 2.5 -0.41 -3.23 8.0 -1.44 - - - 12.59
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 0.94 -0.76 -3.83 7.57 -2.4 - - - 12.17
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 1.99 0.83 -1.02 9.93 -3.56 - - - -3.23
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 1.74 -0.25 -2.69 7.29 -3.74 12.93 18.45 13.59 12.77
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 -0.37 0.06 -1.17 12.44 -3.85 13.09 - - 11.6
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 0.08 -0.91 -3.34 10.01 -3.92 12.78 23.23 15.32 16.94
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 -0.67 -0.35 -4.19 4.8 -4.16 13.17 19.69 - 13.29
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 3.04 0.15 -2.94 5.51 -4.95 12.61 14.98 10.5 16.73

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp