AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 368.94 0.6 51.92 14.07 21.09 29.74 52.23 30.79 17.09 14.78 12.64
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 243.52 0.45 49.66 12.37 19.86 28.89 50.67 30.28 16.57 - 16.23
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 19.06 0.47 9.93 2.22 1.75 7.12 7.71 13.24 11.27 - 9.47
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 539.49 0.26 4.63 0.46 1.34 2.93 6.38 6.66 5.36 - 5.48
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.05 1.02 5.03 0.95 0.38 2.25 5.77 7.95 6.23 - 6.87
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 38.44 2.0 8.08 2.02 1.04 6.3 4.96 - - - 10.18
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 72.12 2.18 -2.8 -1.02 -3.48 5.31 - - - - -2.8
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 153.47 2.17 1.57 0.08 -3.52 12.4 -1.75 - - - 11.59
Quantum Nifty 50 ETF ETFs 10-07-2008 71.72 0.09 5.14 0.76 -3.23 5.47 -3.55 14.09 18.23 12.29 11.75
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.67 0.18 4.93 0.6 -2.93 5.07 -3.8 13.78 - - 12.47
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.62 0.82 2.35 0.98 -2.8 6.65 -3.99 16.16 18.66 - 12.56
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 219.93 2.09 -0.28 -0.52 -3.28 4.17 -5.09 17.33 20.33 - 11.6
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,180.15 2.13 -0.28 -0.52 -3.32 4.09 -5.11 17.46 20.42 - 11.56
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.23 2.18 -0.8 -0.97 -3.76 5.46 -8.11 12.98 17.01 - 14.77

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp