AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 22.73 3.5 6.81 17.54 21.08 21.76 12.62 12.28 7.79
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 18.23 1.01 4.36 8.56 16.47 - - - 15.78
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 13.68 -1.94 5.24 2.61 10.3 16.59 16.9 15.19 14.46
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.38 7.33 0.11 1.35 2.34 7.5 7.42 5.63 6.6 7.34
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 7.32 0.06 1.29 2.28 7.47 7.26 5.78 7.27 6.98
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 7.1 0.42 1.45 2.98 7.37 7.28 5.94 - 6.19
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 7.08 0.19 1.32 2.31 7.26 7.32 7.11 6.23 7.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.1 6.58 0.3 1.29 2.67 6.79 6.83 7.07 5.89 7.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.31 6.18 0.45 1.4 2.82 6.44 6.9 5.73 6.01 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 5.94 0.45 1.49 2.67 6.13 6.71 5.17 - 4.12
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.46 5.7 0.31 1.16 2.42 5.93 6.15 4.93 5.06 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 5.52 0.42 1.3 2.64 5.76 6.31 5.28 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 5.52 0.04 0.99 1.28 5.64 5.72 3.92 5.52 7.2
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 8.86 -2.04 0.37 2.55 5.42 17.47 20.03 - 19.16
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.13 5.91 -0.46 0.73 2.34 5.2 10.97 10.09 8.71 8.3
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 6.35 -0.83 0.03 4.02 4.45 14.72 16.52 14.19 14.22
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 5.77 -0.83 -0.03 3.97 3.61 14.17 - - 13.34
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,442.01 2.26 5.35 -0.81 -0.04 3.25 3.57 12.79 15.16 12.08 14.71
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 6.12 -1.9 -1.25 3.3 3.51 16.17 16.6 12.38 11.37
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 4.54 -0.8 0.65 2.71 3.51 10.01 10.36 9.52 9.88
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 3.83 0.15 1.1 1.13 3.45 6.86 7.68 6.71 7.15
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.75 3.76 -0.98 0.58 2.82 3.14 11.99 13.38 12.07 10.71
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 3.93 -0.52 0.59 2.46 2.28 11.36 13.26 12.7 17.0
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 2.89 -2.21 -1.73 3.15 1.85 16.71 18.05 14.52 15.35
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 2.11 -2.18 -0.66 3.93 0.76 23.02 22.64 15.3 23.58
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 2.41 -2.97 -1.29 1.69 0.28 20.68 23.06 14.34 11.74
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 - -1.14 0.67 - - - - - 2.94
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.81 1.79 -1.75 -0.2 4.1 -0.13 15.54 16.92 14.99 14.18
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 1.76 -0.88 0.55 3.19 -0.38 15.98 16.44 14.93 13.18
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 0.32 -0.91 -1.16 1.93 -2.05 13.02 14.66 13.63 14.81
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 -0.94 -3.06 -5.45 -0.93 -2.18 - - - 4.51
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -1.66 -4.02 -5.25 0.55 -2.45 14.83 15.23 13.93 12.31
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 -1.56 -4.02 -3.68 -0.43 -4.4 18.86 22.3 13.43 16.73

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp