AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 16.85 3.96 9.57 16.99 20.02 23.2 13.92 12.13 7.6
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 6.12 0.7 1.17 3.79 7.72 7.54 5.61 6.64 7.36
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 6.16 0.68 1.15 3.78 7.68 7.32 5.99 7.24 7.0
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.8 0.51 1.52 3.8 7.67 7.31 5.84 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.87 0.68 1.12 3.71 7.43 7.43 7.24 6.21 7.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.44 0.5 1.4 3.57 7.18 6.92 7.04 5.93 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.91 0.49 1.4 3.07 6.73 6.95 5.61 6.06 6.89
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 12.39 3.42 2.22 9.79 6.72 - - - 14.47
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.68 0.42 1.25 3.03 6.27 6.19 4.86 5.14 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.56 0.32 1.19 2.8 6.23 6.61 4.98 - 4.08
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.35 0.46 1.32 2.76 6.01 6.35 5.17 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.55 0.57 0.43 2.64 5.63 5.89 4.05 5.38 7.22
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 3.99 0.67 -0.53 4.39 2.6 11.37 11.33 8.39 8.3
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 1.98 0.48 -1.27 1.1 1.07 7.27 8.32 6.66 7.13
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 5.42 1.03 -4.2 10.96 0.13 17.88 24.25 - 19.25
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 2.1 - - - - - - -0.55
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 0.98 1.07 -1.44 7.99 -0.42 - - - 6.92
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 2.11 1.06 -1.3 4.49 -1.25 10.59 11.91 9.25 9.86
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 6.5 3.33 -6.43 5.17 -1.74 18.34 22.82 13.89 14.22
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 2.38 -0.24 -1.84 7.44 -2.99 14.64 - - 13.13
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 1.1 1.12 -1.76 4.96 -3.1 12.52 16.02 11.66 10.69
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 2.88 -0.23 -1.86 7.26 -3.11 14.96 20.39 14.0 14.21
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 1.99 -0.65 -2.65 6.51 -4.0 13.13 18.43 11.79 14.7
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 1.39 0.86 -1.08 8.58 -4.43 16.73 21.67 14.53 15.43
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 -0.96 0.5 -1.94 10.64 -4.53 22.57 25.82 15.04 23.67
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 -0.93 1.41 -1.41 7.3 -5.0 15.79 20.36 14.65 14.19
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 1.17 1.39 -2.68 9.66 -5.7 21.94 27.02 14.35 11.8
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 -1.57 1.82 -2.7 13.48 -6.09 19.71 26.93 13.98 16.92
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 0.26 0.15 -3.34 3.48 -6.68 12.51 16.41 12.0 16.99
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 4.83 2.39 -1.21 8.34 -6.97 16.75 21.2 11.97 11.42
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -1.76 0.02 -2.89 4.96 -7.26 13.95 18.51 13.26 14.86
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 -0.25 -0.85 -0.63 10.05 -7.66 15.18 19.3 14.37 12.53
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 -1.22 1.91 -1.9 4.29 -8.72 16.82 19.73 14.59 13.16

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp