AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 6.94 2.18 -4.11 5.79 2.51 14.7 19.89 12.6 13.29
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 -1.53 0.49 -4.65 4.11 -3.98 17.55 18.19 13.32 10.87
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 4.44 0.68 -3.43 5.03 -4.36 12.7 17.15 12.17 10.62
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 0.2 1.18 -2.59 5.85 -6.19 13.08 16.82 9.76 10.67
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 0.29 0.31 -4.11 11.05 -8.07 17.52 20.1 14.87 8.31
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -3.33 1.08 -3.5 4.88 -9.26 13.33 16.8 9.52 10.25
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 -0.01 2.77 -3.5 10.79 -10.37 19.07 23.22 14.96 10.78
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -4.27 -0.6 -5.08 2.99 -12.54 13.06 15.91 11.82 16.43

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp