AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 113.44 0.73 6.24 0.57 1.25 3.99 7.74 7.2 - - 5.93
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 134.1 0.71 5.98 0.66 1.24 3.84 7.49 7.17 - - 5.68
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 119.57 0.46 5.44 0.49 1.44 3.53 7.31 7.19 - - 7.07
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 39.1 0.65 5.66 0.56 1.04 3.92 7.07 - - - 7.25
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 801.22 0.25 4.87 0.49 1.4 3.08 6.66 6.88 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 62.37 0.12 4.32 0.46 1.33 2.75 6.04 6.39 - - 5.98
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,055.57 2.15 -4.83 0.69 -1.16 10.11 - - - - 1.79
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 2.35 - 0.51 - - - - - - -0.6
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 0 0.0 - - - - - - - - 0.38
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,107.43 2.12 -7.3 0.45 -4.04 4.59 -5.82 - - - 7.94

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp