AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 17.08 2.27 5.68 10.67 15.92 - - - 12.77
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.34 -0.01 1.21 2.04 7.47 7.28 5.42 - 6.09
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.27 0.46 1.43 2.89 6.54 6.98 5.77 5.71 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.26 0.41 1.3 2.64 6.5 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.78 0.43 1.49 2.69 6.03 6.9 5.57 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.51 0.42 1.31 2.64 5.75 6.31 5.29 - 4.99
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.06 -0.58 - 2.96 3.79 10.05 8.59 - 9.44
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.46 -0.12 0.71 2.4 3.77 8.05 7.08 - 7.52
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 3.47 0.01 0.2 -0.55 3.38 6.13 4.17 5.8 6.27
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 4.58 -0.76 -0.22 2.52 2.87 12.46 - - 12.8
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 5.46 -0.9 0.21 4.24 2.6 17.33 18.09 - 16.09
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 2.22 0.2 -0.13 -1.04 2.05 5.83 - - 5.59
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 4.61 -1.0 -0.81 3.25 1.92 16.33 - - 17.01
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 4.39 -1.18 -1.33 3.28 1.78 - - - 12.41
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.27 3.57 -0.99 -1.45 3.7 0.75 14.72 16.56 13.06 14.41
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 3.01 -2.19 -1.54 1.94 0.6 11.88 12.95 - 10.51
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -2.08 - - - - - - -0.87
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.27 1.31 - - - - - 2.04
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - 0.19 1.01 1.55 - - - - 1.58
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.54 - 8.55 18.74 30.74 - - - - 47.55
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.54 - 8.3 19.59 32.08 - - - - 50.69
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - -0.03 1.2 2.24 - - - - 6.33
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -18.07 -3.6 -3.82 -4.16 - - - - -17.17
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 1.62 -1.27 -1.59 1.72 -0.31 14.34 15.9 13.37 11.91
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 0.88 -1.46 -2.12 2.41 -0.79 18.91 21.09 - 30.64
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 1.2 -1.84 -1.36 3.49 -0.93 - - - 18.22
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 0.7 -1.3 -2.35 2.26 -1.23 14.85 16.09 - 16.96
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 -0.09 -2.27 -2.35 2.1 -2.01 - - - 6.73
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -2.85 -4.02 -6.05 0.08 -4.53 10.39 13.38 - 15.37
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -5.27 -3.31 -5.78 3.09 -7.4 - - - 16.39
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -6.49 -4.28 -5.4 0.99 -8.82 17.21 21.57 14.65 14.51

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp